perm filename D[TMP,LCS]1 blob sn#461059 filedate 1979-07-23 generic text, type T, neo UTF8
23-Jul-79  0818
Filnam Ext   PPN    Size  Written  Time Pro    Writer     Reference--% Dumped  Off

AAAAA  HND FUGLCS    730 26-Feb-79 1100 000  C9LCS DART   23-Jul-79 00
AAAAB  HND FUGLCS    711 26-Feb-79 1100 000  C9LCS DART   23-Jul-79 00
AAAAC  HND FUGLCS    643 26-Feb-79 1100 000  C9LCS DART   23-Jul-79 00
AAAAD  HND FUGLCS    751 26-Feb-79 1100 000  C9LCS DART   23-Jul-79 00
SCHBA  SSS FUGLCS    894 26-Feb-79 1100 000  C9LCS DART   23-Jul-79 00
SCHBB  SSS FUGLCS    843 26-Feb-79 1100 000  C9LCS DART   23-Jul-79 00
SCHBC  SSS FUGLCS    1.1 26-Feb-79 1100 000  C9LCS DART   23-Jul-79 00
SCHBD  SSS FUGLCS    1.1 26-Feb-79 1100 000  C9LCS DART   23-Jul-79 00
SCHBE  SSS FUGLCS    1.7 26-Feb-79 1100 000  C9LCS DART   23-Jul-79 00
AAAAA  SBG FUGLCS   1002 26-Feb-79 1100 000  C9LCS DART   23-Jul-79 00
AAAAB  SBG FUGLCS    799 26-Feb-79 1100 000  C9LCS DART   23-Jul-79 00
AAAAC  SBG FUGLCS    722 26-Feb-79 1100 000  C9LCS DART   23-Jul-79 00
AAAAD  SBG FUGLCS    973 26-Feb-79 1101 000  C9LCS DART   23-Jul-79 00
AAAAE  SBG FUGLCS    902 26-Feb-79 1101 000  C9LCS DART   23-Jul-79 00
FUG1       FUGLCS    256 26-Feb-79 1117 000  C9LCS DART   23-Jul-79 00
FUG2       FUGLCS    256 26-Feb-79 1118 000  C9LCS DART   23-Jul-79 00
FUG3       FUGLCS    256 26-Feb-79 1118 000  C9LCS DART   23-Jul-79 00
FUG4       FUGLCS    256 26-Feb-79 1117 000  C9LCS DART   23-Jul-79 00
FUG5       FUGLCS    256 26-Feb-79 1235 000  C9LCS DART   23-Jul-79 00
FUGE5  DMD FUGLCS    1.0 26-Feb-79 1235 000  C9LCS DART   23-Jul-79 00
FUGE1  DMD FUGLCS    1.1 26-Feb-79 1118 000  C9LCS DART   23-Jul-79 00
FUGE2  DMD FUGLCS    971 26-Feb-79 1226 000  C9LCS DART   23-Jul-79 00
FUGE3  DMD FUGLCS    983 26-Feb-79 1119 000  C9LCS DART   23-Jul-79 00
FUGE4  DMD FUGLCS   1004 26-Feb-79 1120 000  C9LCS DART   23-Jul-79 00
	Total=  18.9

AAAAA  HND XMPLCS    730 10-Feb-78 1244 000  C9LCS DART   23-Jul-79 00
AAAAB  HND XMPLCS    711 07-Feb-78 2255 000  C9LCS DART   23-Jul-79 00
AAAAC  HND XMPLCS    643 07-Feb-78 2255 000  C9LCS DART   23-Jul-79 00
AAAAD  HND XMPLCS    751 07-Feb-78 2255 000  C9LCS DART   23-Jul-79 00
SCHBA  SSS XMPLCS    894 07-Feb-78 2255 000  C9LCS DART   23-Jul-79 00
SCHBB  SSS XMPLCS    843 07-Feb-78 2255 000  C9LCS DART   23-Jul-79 00
SCHBC  SSS XMPLCS    1.1 13-Feb-78 1621 000  C9LCS DART   23-Jul-79 00
SCHBD  SSS XMPLCS    1.0 13-Feb-78 1622 000  C9LCS DART   23-Jul-79 00
SCHBE  SSS XMPLCS    1.7 07-Feb-78 2255 000  C9LCS DART   23-Jul-79 00
AAAAA  SBG XMPLCS   1002 11-Feb-78 0836 000  C9LCS DART   23-Jul-79 00
AAAAB  SBG XMPLCS    799 10-Feb-78 1729 000  C9LCS DART   23-Jul-79 00
AAAAC  SBG XMPLCS    722 10-Feb-78 1730 000  C9LCS DART   23-Jul-79 00
AAAAD  SBG XMPLCS    973 10-Feb-78 1735 000  C9LCS DART   23-Jul-79 00
AAAAE  SBG XMPLCS    902 10-Feb-78 1736 000  C9LCS DART   23-Jul-79 00
	Total=  12.6


  Grand	Total=  31.6